MLS# 11235857 - 5834 Crescent Lane
MLS #11235857, located at 5834 Crescent Lane in Colleyville, Texas, has 5 bedroom(s), 4 bathroom(s) and 3726 square feet. Built in 2004, this Single Family is priced at $415,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11235857 |
| Listing Price: | $415,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 3726 sqft |
| Year Built: | 2004 |
| Full Address: | 5834 Crescent Lane Colleyville TX, 76034 |

Realtor Comments
WOW!! Water front, gated community with a private pond, this 5 bedroom 4 bathroom 3 car garage home is ready for you! 3 bedrooms downstairs! Second Master Up! COME SEE TODAY! Hardwoods, custom tile, granite counter-tops, it has EVERYTHING! Huge media room! Tons of attic storage, large covered patio in both the front and back for those relaxing evenings or that morning coffee. Truly a warm and inviting home!
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Oversized |
| Garage Spots: | 3 |
| Acres: | 0.171 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 0 |
| Energy: | Attic Fan, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Softener |
| Lot Description: | Canal, Interior Lot, Landscaped, Some Trees, Subdivision, Tank/ Pond, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool: | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Emerald Park Add |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listing Courtesy of: | RE/MAX Masters |
Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.
Homes for Sale in Dallas TX
5-Bedroom Homes for Sale in Colleyville TX
Browse all Houses with Five Bedrooms in Colleyville TX On the Multiple Listing Service
Colleyville TX Private Real Estate Listings
Browse all Colleyville TX Homes in Private Gated Communities
Listings for Green Property in Colleyville TX
Colleyville TX Energy-Efficient Properties On MLS
2 Story Homes in Colleyville TX
Examine all 2 Story Real Estate in Colleyville TX On the Multiple Listing Service
Colleyville TX Affordable Property Listings
Colleyville TX Cheap Realty
Real Estate Property Tags:
5 or More Bedroom, Gated, Eco-Friendly, FHA, Single-Family, Treed, Waterfront, Lake River Frontage, Near Water, Lake View, Water View, Media Room, Two-Story, Affordable, Scenic