MLS# 11250391 - 4607 Mill Wood Drive
MLS #11250391, located at 4607 Mill Wood Drive in Colleyville, Texas, has 4 bedroom(s), 3.1 bathroom(s) and 4133 square feet. Built in 1996, this Single Family is priced at $375,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11250391 |
| Listing Price: | $375,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.1 Bath |
| Square Footage: | 4133 sqft |
| Year Built: | 1996 |
| Full Address: | 4607 Mill Wood Drive Colleyville TX, 76034 |

Realtor Comments
Priced way below TAD VALUE!!Gorgeous private lot with beautiful salt water pool backing to private estate! Huge great room with windows overlooking park-like yard. All bedrooms are downstairs! Three way split. Great study! Kitchen is open to huge family room and has a gas cooktop and double ovens. Upstairs is a 38ft by 19ft gameroom and media room. Fantastic utility room with sink and room for freezer. Walking distance to lakes and park.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Hollywood Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.283 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric |
| Exterior: | Gutters, Lighting System, Patio Covered |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Sound System Wiring, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Other |
| Barn(s): | |
| Pool: | Cleaning System, In Ground Gunite |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Room for Freezer, Sink In Utility |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Mill Creek Add Colleyville |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listing Courtesy of: | Coldwell Banker Residential |
Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.
Dallas TX Homes
Colleyville TX Four Bedroom Houses
Explore more Property with Four Bedrooms in Colleyville TX
Homes with Jacuzzis in Colleyville TX
Homes with Hot Tubs for Sale in Colleyville TX On MLS
2 Story Homes in Colleyville TX
Examine all 2 Story Real Estate in Colleyville TX On the Multiple Listing Service
Colleyville TX Affordable Property Listings
Colleyville TX Cheap Realty
Real Estate Property Tags:
Four Bedroom, Single-Family, Treed, Pool, Private Spa, Media Room, Two-Story, Affordable, Spa