MLS# 11311129 - 5838 Crescent Lane
MLS #11311129, located at 5838 Crescent Lane in Colleyville, Texas, has 4 bedroom(s), 3 bathroom(s) and 3600 square feet. Built in 2004, this Single Family is priced at $409,900. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11311129 |
| Listing Price: | $409,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3600 sqft |
| Year Built: | 2004 |
| Full Address: | 5838 Crescent Lane Colleyville TX, 76034 |

Realtor Comments
Keller ISD and Fabulous Gated Colleyville Community! Stunning Custom Shows like NEW with Rich Wood Finishes, Built ins, Wood Flooring, Clean Neutral Colors, Master Bedroom with Sitting Area and 2nd Bedroom are Downstairs with Additional Full Bath!Wonderful, open floor plan with vistas of the canal and your CLAFFEY pool and spa! Gourmet kitchen with Granite, Gas Cooktop. Game Room and Media,3 Car Garage! Overlooks Canal and Lovely Fountains!WOW!
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Front, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.17 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
| Exterior: | Patio Open, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Direct Vent, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Canal, Interior Lot, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Emerald Park Add |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Laurie Axford |
| Listing Courtesy of: | CENTURY 21 Judge Fite Co. |
Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.
Homes for Sale in Dallas TX
Colleyville TX Four Bedroom Houses
Explore more Property with Four Bedrooms in Colleyville TX
Colleyville TX Private Real Estate Listings
Browse all Colleyville TX Homes in Private Gated Communities
Listings for Green Property in Colleyville TX
Colleyville TX Energy-Efficient Properties On MLS
2 Story Homes in Colleyville TX
Examine all 2 Story Real Estate in Colleyville TX On the Multiple Listing Service
Real Estate Property Tags:
Four Bedroom, Gated, Eco-Friendly, VA, 3 or More Car Garage, Single-Family, Lake View, Water View, Near Water, Pool, Spa, Media Room, Two-Story, Scenic